"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
The flat screens manufactured by KPI-JCI enable very high productivity while maintaining a small height footprint.
The THREE-shaft design produces an oval motion of the screening plane that prevents clogging of the nets; in addition, this motion is adjustable in intensity and inclination to better suit the material to be screened. The combination of these factors ensures that KPI-JCI horizontal screens are the most durable and efficient in the world.
Series | Use | Model | Floor width[mm] | Floor length[mm] | Number of floors | Maximum size[mm] | Max. size first net[mm] | Operating frequency[giri/min] | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
Standard | Intermediate | 514x | 1500 | 4200 | 2 - 3 | 250 | 125 | 700-875 | KPI-JCI |
Standard | Intermediate | 516x | 1500 | 5000 | 2 - 3 | 250 | 125 | 700-875 | KPI-JCI |
Standard | Intermediate | 616x | 1800 | 5000 | 2 - 3 | 250 | 125 | 700-875 | KPI-JCI |
Standard | Intermediate | 620x | 1800 | 6000 | 2 - 3 | 250 | 100 | 700-875 | KPI-JCI |
Standard | Intermediate | 720x | 2100 | 6000 | 2 - 3 | 250 | 100 | 700-875 | KPI-JCI |
Standard | Intermediate | 820x | 2100 | 6000 | 2 - 3 | 250 | 100 | 700-875 | KPI-JCI |
Series | Use | Model | Floor width[mm] | Floor length[mm] | Number of floors | Maximum size[mm] | Max. size first net[mm] | Operating frequency[giri/min] | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
FS | Finisher | FS-514x | 1500 | 4200 | 2 - 3 | 200 | 50 | 875-1050 | KPI-JCI |
FS | Finisher | FS-516x | 1500 | 5000 | 2 - 3 | 200 | 50 | 875-1050 | KPI-JCI |
FS | Finisher | FS-616x | 1800 | 5000 | 2 - 3 | 200 | 50 | 875-1050 | KPI-JCI |
FS | Finisher | FS-620x | 1800 | 6000 | 2 - 3 | 200 | 50 | 875-1050 | KPI-JCI |
FS | Finisher | FS-720x | 2100 | 6000 | 2 - 3 | 200 | 50 | 875-1050 | KPI-JCI |
FS | Finisher | FS-820x | 2100 | 6000 | 2 - 3 | 200 | 50 | 875-1050 | KPI-JCI |
Series | Use | Model | Floor width[mm] | Floor length[mm] | Number of floors | Maximum size[mm] | Max. size first net[mm] | Operating frequency[giri/min] | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
MS | Roughing | MS-514x | 1500 | 4200 | 2 - 3 | 350 | 125 | 650-875 | KPI-JCI |
MS | Roughing | MS-516x | 1500 | 5000 | 2 - 3 | 350 | 125 | 650-875 | KPI-JCI |
MS | Roughing | MS-616x | 1800 | 5000 | 2 | 350 | 125 | 650-875 | KPI-JCI |
MS | Roughing | MS-620x | 1800 | 6000 | 2 | 350 | 125 | 650-875 | KPI-JCI |
MS | Roughing | MS-720x | 2100 | 6000 | 2 - 3 | 350 | 125 | 650-875 | KPI-JCI |
Series | Use | Model | Floor width[mm] | Floor length[mm] | Number of floors | Maximum size[mm] | Max. size first net[mm] | Operating frequency[giri/min] | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
HS | Scalper | 514x | 1500 | 4200 | 2 | 450 | 150 | 570-760 | KPI-JCI |
HS | Scalper | 516x | 1500 | 5000 | 2 | 450 | 150 | 570-760 | KPI-JCI |
HS | Scalper | 616x | 1800 | 5000 | 2 | 450 | 150 | 570-760 | KPI-JCI |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields