"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Designed to crush low abrasive materials (such as limestone), they are available in a complete range from large primary mills (with 1500×1500 mm mouth) to small reversible hammer mills (quaternary, for sand production).
The range of reversible tertiary hammer mills produced by Tecno-Beton. Impianti was joined by the large U.S.-manufactured mills (KPI-JCI and Telsmith) for a complement to the offerings available to our customers.
Model | Mouth width[mm] | Mouth depth[mm] | Type | Power supply max.[mm] | Manufacturer | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
MRB-1 | 500 | Reversible | 40 | Tecno-Beton. Facilities | 50 | 88 | 120 | 6,00 | |
MRB-2 | 750 | Reversible | 40 | Tecno-Beton. Facilities | 80 | 110 | 150 | 7,50 | |
MRB-4 | 500 | Reversible | 80 | Tecno-Beton. Facilities | 50 | 88 | 120 | 7,10 | |
MRB-5 | 750 | Reversible | 80 | Tecno-Beton. Facilities | 80 | 110 | 150 | 9,40 |
Model | Mouth width[mm] | Mouth depth[mm] | Type | Power supply max.[mm] | Manufacturer | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
A 4233 | 1100 | 830 | Andreas | 450 | KPI-JCI | 180 | 74 | 100 | 10,50 |
A 4240 | 1100 | 1000 | Andreas | 525 | KPI-JCI | 227 | 110 | 150 | 11,20 |
A 4250 | 1250 | 1100 | Andreas | 525 | KPI-JCI | 285 | 148 | 200 | 12,80 |
A 5260 | 1500 | 1300 | Andreas | 600 | KPI-JCI | 410 | 220 | 300 | 17,60 |
Model | Mouth width[mm] | Mouth depth[mm] | Type | Power supply max.[mm] | Manufacturer | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
NH 3850 | 950 | 1250 | New-Holland | 600 | KPI-JCI | 400 | 220 | 300 | 18,50 |
NH 4654 | 1150 | 1350 | New-Holland | 750 | KPI-JCI | 680 | 294 | 400 | 23,10 |
NH 6064 | 1500 | 1600 | New-Holland | 1000 | KPI-JCI | 1000 | 442 | 600 | 40,30 |
Model | Mouth width[mm] | Mouth depth[mm] | Type | Power supply max.[mm] | Manufacturer | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
HS 2421 | 600 | 525 | Andreas | 125 | Telsmith | 45 | 36 | 50 | 1,30 |
HS 3036 | 750 | 900 | Andreas | 225 | Telsmith | 85 | 74 | 100 | 3,30 |
HS 4230 | 1050 | 750 | Andreas | 300 | Telsmith | 110 | 74 | 100 | 8,75 |
HS 5242 | 1300 | 1050 | Andreas | 400 | Telsmith | 160 | 148 | 200 | 13,30 |
HS 5252 | 1300 | 1300 | Andreas | 400 | Telsmith | 220 | 184 | 250 | 17,00 |
HS 5263 | 1300 | 1575 | Andreas | 400 | Telsmith | 300 | 220 | 300 | 21,70 |
Model | Mouth width[mm] | Mouth depth[mm] | Type | Power supply max.[mm] | Manufacturer | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
PA 6060 | 1175 | 1500 | Andreas | 1000 | Telsmith | 550 | 368 | 500 | 28,00 |
Model | Mouth width[mm] | Mouth depth[mm] | Type | Power supply max.[mm] | Manufacturer | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
T-NH 4246 | 1150 | 1500 | New-Holland | 900 | Telsmith | 550 | 368 | 500 | 28,00 |
T-NH 4856 | 1400 | 2125 | New-Holland | 1150 | Telsmith | 1050 | 514 | 700 | 43,20 |
T-NH 6071 | 1775 | 2500 | New-Holland | 1400 | Telsmith | 1950 | 1102 | 1500 | 88,00 |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields