"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Complete range of jaw machines, from small granulators to primary mining crushers. The available jaw crushers are manufactured by Tecno-Beton.
Plants for the simplest and most reliable machines, U.S., under the brands KPI-JCI or Telsmith, for larger and more robust machines, up to the large primary crushers (2500×2500 mm) produced in South Africa by Osborn.
The range includes Crushers with hydraulic toggle assistance, fully automatic machines with hydraulic toggle, and double toggle machines. Special versions depending on the use and the material to be crushed can be made “custom.”
Some available options:
Model | Mouth width[mm] | Mouth depth[mm] | Manufacturer | Jaw adjustment[mm] | Production* min[ton/h] | Production* max[ton/h] | Power installs[kW] | Power installs[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
JP 6242 | 620 | 420 | BRT Facilities | 40-80 | 24 | 60 | 30 | 40 | 6.80 |
JP 7755 | 775 | 550 | BRT Facilities | 50-150 | 55 | 150 | 36 | 50 | 10.40 |
JP 9275 | 920 | 750 | BRT Facilities | 80-200 | 130 | 290 | 74 | 100 | 20.00 |
JP 11090 | 1100 | 900 | BRT Facilities | 100-250 | 150 | 380 | 88 | 120 | 28.20 |
JP 130110 | 1300 | 1100 | BRT Facilities | 120-300 | 290 | 450 | 110 | 150 | 45.30 |
Model | Mouth width[mm] | Mouth depth[mm] | Manufacturer | Jaw adjustment[mm] | Production* min[ton/h] | Production* max[ton/h] | Power installs[kW] | Power installs[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
SJC 7525 | 750 | 250 | BRT Facilities | 25-60 | 27 | 55 | 22 | 30 | 4.60 |
Model | Mouth width[mm] | Mouth depth[mm] | Manufacturer | Jaw adjustment[mm] | Production* min[ton/h] | Production* max[ton/h] | Power installs[kW] | Power installs[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
Legendary 1047 | 1200 | 250 | KPI | 19-64 | 27 | 82 | 56 | 75 | 7.70 |
Legendary 1524 | 600 | 380 | KPI | 38-89 | 30 | 65 | 30 | 40 | 5.22 |
Legendary 1536 | 900 | 380 | KPI | 38-102 | 50 | 130 | 56 | 75 | 7.94 |
Legendary 1654 | 1350 | 400 | KPI | 38-102 | 75 | 185 | 92 | 125 | 13.93 |
Legendary 2036 | 900 | 500 | KPI | 64-127 | 95 | 170 | 74 | 100 | 9.52 |
Legendary 2436 | 900 | 600 | KPI | 64-178 | 115 | 255 | 74 | 100 | 13.39 |
Legendary 2148 | 1200 | 530 | KPI | 64-127 | 135 | 220 | 92 | 125 | 14.52 |
Legendary 2854 | 1350 | 700 | KPI | 76-178 | 190 | 400 | 148 | 200 | 23.15 |
Legendary 3042 | 1050 | 750 | KPI | 89-178 | 180 | 320 | 110 | 150 | 19.75 |
Legendary 3546 | 1150 | 875 | KPI | 89-203 | 250 | 480 | 148 | 200 | 34.27 |
Legendary 4248 | 1200 | 1050 | KPI | 102-304 | 300 | 800 | 184 | 250 | 46.26 |
Model | Mouth width[mm] | Mouth depth[mm] | Manufacturer | Jaw adjustment[mm] | Production* min[ton/h] | Production* max[ton/h] | Power installs[kW] | Power installs[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
Vanguard 2640 | 1000 | 650 | KPI | 64-127 | 140 | 240 | 92 | 125 | 13.40 |
Vanguard 2650 | 1250 | 650 | KPI | 64-127 | 165 | 282 | 110 | 150 | 15.52 |
Vanguard 3055 | 1375 | 750 | KPI | 76-178 | 265 | 528 | 160 | 220 | 22.70 |
Vanguard 3144 | 1100 | 775 | KPI | 76-178 | 212 | 426 | 110 | 150 | 20.19 |
Vanguard 3165 | 1625 | 775 | KPI | 76-203 | 265 | 692 | 160 | 220 | 25.40 |
Vanguard 3352 | 1300 | 825 | KPI | 89-178 | 318 | 553 | 160 | 220 | 29.55 |
Vanguard 4450 | 1200 | 1100 | KPI | 102-228 | 423 | 816 | 180 | 250 | 46.22 |
Model | Mouth width[mm] | Mouth depth[mm] | Manufacturer | Jaw adjustment[mm] | Production* min[ton/h] | Production* max[ton/h] | Power installs[kW] | Power installs[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
T 1021 | 525 | 250 | TELSMITH | 19-50 | 11 | 30 | 15 | 20 | 2.90 |
T 1538 | 950 | 375 | TELSMITH | 25-90 | 39 | 115 | 45 | 60 | 8.98 |
T 2036 | 900 | 500 | TELSMITH | 38-125 | 58 | 225 | 75 | 100 | 12.42 |
T 2044 | 1100 | 500 | TELSMITH | 38-125 | 81 | 284 | 75 | 100 | 11.56 |
T 2250 | 1250 | 550 | TELSMITH | 50-125 | 129 | 368 | 92 | 125 | 18.82 |
T 2540 | 1000 | 625 | TELSMITH | 63-175 | 120 | 400 | 92 | 125 | 16.11 |
T 3042 | 1050 | 750 | TELSMITH | 63-175 | 135 | 455 | 110 | 150 | 20.18 |
T 3258 | 1470 | 813 | TELSMITH | 90-175 | 270 | 635 | 148 | 200 | 27.21 |
T 3858 | 1524 | 965 | TELSMITH | 100-229 | 355 | 864 | 180 | 250 | 48.98 |
Model | Mouth width[mm] | Mouth depth[mm] | Manufacturer | Jaw adjustment[mm] | Production* min[ton/h] | Production* max[ton/h] | Power installs[kW] | Power installs[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|---|
Iron Giant 4448 | 1200 | 1100 | TELSMITH | 125-305 | 349 | 936 | 180 | 250 | 57.15 |
Iron Giant 5060 | 1500 | 1250 | TELSMITH | 150-356 | 498 | 1273 | 220 | 300 | 86.63 |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields