"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
The cone machines proposed by Tecno-Beton. Implants are manufactured entirely in the United States by KPI-JCI and Telsmith.
The range includes machines ranging from 100 up to 900 horsepower and crushing chambers suitable for all applications from secondary to quaternary crushing.
(*) The output is indicative and depends on the crushed material as well as the machine setting.
(**) The adjustment of the machine depends on the size of the bells chosen to configure the crushing chamber.
All cone crushers have as standard the automatic crushing chamber adjustment systems, with remotely driven hydraulic motor, head restraining pistons with computerized anti-breakage protection, hydraulic control units for managing lubrication and service hydraulic circuits, automatic closing adjustment and recalibration with wear recovery.
In addition, a wide range of accessories is available including:
Model | Manufacturer | Application | Adjustment**[mm] | Production* min[ton/h] | Production* max[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|
38 BSS | Telsmith | Tertiary | 10-38 | 90 | 250 | 148 | 200 | 13.70 |
44 BSS | Telsmith | Tertiary | 10-45 | 130 | 400 | 220 | 300 | 16.40 |
52 BSS | Telsmith | Tertiary | 13-51 | 170 | 530 | 294 | 400 | 24.30 |
57 BSS | Telsmith | Tertiary | 16-51 | 300 | 730 | 368 | 500 | 34.50 |
68 BSS | Telsmith | Tertiary | 19-51 | 450 | 900 | 442 | 600 | 51.20 |
Model | Manufacturer | Application | Adjustment**[mm] | Production* min[ton/h] | Production* max[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|
44 SBX | Telsmith | Secondary | 45-60 | 270 | 430 | 220 | 300 | 16.40 |
52 SBX | Telsmith | Secondary | 45-65 | 380 | 560 | 294 | 400 | 24.30 |
57 SBX | Telsmith | Secondary | 45-70 | 500 | 800 | 368 | 500 | 34.50 |
Model | Manufacturer | Application | Adjustment**[mm] | Production* min[ton/h] | Production* max[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|
K200+ | KPI-JCI | Second./Third. | 10-45 | 120 | 340 | 148 | 200 | 15.10 |
K300+ | KPI-JCI | Second./Third. | 12-50 | 160 | 410 | 220 | 300 | 20.60 |
K400+ | KPI-JCI | Second./Third. | 12-50 | 200 | 560 | 294 | 400 | 26.60 |
K500+ | KPI-JCI | Second./Third. | 12-60 | 250 | 745 | 368 | 500 | 34.30 |
Model | Manufacturer | Application | Adjustment**[mm] | Production* min[ton/h] | Production* max[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] |
---|---|---|---|---|---|---|---|---|
T 900 | Telsmith | Second./Third. | 13-60 | 600 | 2000 | 662 | 900 | 127.00 |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields