"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
The TB MIX PS-PN 5.32 80 dosing plant is ideal in stationary construction sites of even small spaces, is quick to install, has excellent productions of 80 m³/h and in storage can hold 250 m³.
Also available is a wide range of on-demand accessories to meet every need.
Feature | Units of Measurement | Value |
---|---|---|
Production yield per vibratory cycle | m³/h | PS MO - 80 / PN MO - 80 |
Wet dosage | m³ | PS MO - 2.0 / PN MO - 2.0 |
MIXER - Horizontal dual axis mixer motor power | kw | PS MO - 2×37 / PN MO - 2×37 |
MIXER - Feeding mixer | with | PS MO - SKIP / PN MO - LOADING BELT |
MIXER - Hardox Coating Hopper | n | PS MO - 1 / PN MO - 1 |
MIXER - High pressure washing system | n | PS MO - 1 / PN MO - 1 |
INERTI - Base Frame | mt | PS MO - 12.5 / PN MO - 12.5 |
INERTI - Compartments with double opening | n | PS MO - 5 / PN MO - 5 |
INERTI - Storage capacity | m³ | PS MO - 140-180-250 / PN MO - 140-180-250 |
INERTI - Pneumatic vents and cylinders | n | PS MO - 5+5 / PN MO - 5+5 |
INERTI - Pass-through type vibration system on vents. | n | PS MO - 2+2 / PN MO - 2+2 |
INERTI - Weighing system using load cells | kg | PS MO - 10,000 / PN MO - 10,000 |
INERTI - Vibrator cement dispenser fixed type | n | PS MO - 2+2 / PN MO - 2+2 |
INERTI - 800 mm class 400 extractor belt (4 ply 3+2) | mt | PS MO - 13.6 / PN MO - 13.6 |
INERTI - 800 mm load belt class 400 (4 ply 3+2) | mt | PS MO - 5+5 / PN MO - 5+5 |
INERTI - Ribbon Scope | m³/h | PS MO - 700 / PN MO - 700 |
CEMENT - Galvanized cement batcher by load cell | kg | PS MO - 2,000 / PN MO - 2,000 |
WATER - Galvanized water dispenser using load cells | kg | PS MO - 1,000 / PN MO - 1,000 |
PNEUMATIC - Two-stage piston compressor | n | PS MO - 1+1 / PN MO - 1+1 |
PNEUMATIC - Engine power | kw | PS MO - 3+3 / PN MO - 3+3 |
ADDITIVES - Weighing system using load cells. | n | PS MO - 2 / PN MO - 2 |
CONTROL PANEL - Automatic electrical control panel. | n | PS MO - 1 / PN MO - 1 |
CONTROL PANEL - Automation | n | PS MO - 1 / PN MO - 1 |
CONTROL PANEL - Micro humidity probes. | n | PS MO - 2 / PN MO - 2 |
CONTROL PANEL - Active/passive consistmeter wattmeter. | n | PS MO - 1 / PN MO - 1 |
THICKNESSES - Sides | sp | PS MO - 5+4 / PN MO - 5+4 |
THICKNESSES - Pneumatic vents and cylinders | sp | PS MO - 5 / PN MO - 5 |
THICKENERS - Dispenser | sp | PS MO - 4 / PN MO - 4 |
TENSION | V | 380/400 Hz 50 |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields