TB DUAL DRY+WET 5.32 type dosing plants realize large production, with small footprint and short running time, production of 90-100 m³/h and can hold 180-210-300 m³ in storage.
"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
TB DUAL DRY+WET 5.32 type dosing plants realize large production, with small footprint and short running time, production of 90-100 m³/h and can hold 180-210-300 m³ in storage.
Also available is a wide range of on-demand accessories to meet every need.
Feature | Units of Measurement | Value |
---|---|---|
Hourly production | m³/h | 90- 100 |
Dry dosage | m³ | 10- 10 |
Production yield per vibratory cycle | m³/h | 80- 100 |
Wet dosage | m³ | 2,00 - 2,50 |
Maximum aggregate size used | mm | 50- 50 |
MIXER - Supporting structure-mixer double horizontal axis | n | 1- 1 |
MIXER - Mixer Motor Power | kw | 2×37- 2×37 |
MIXER - Power supply to the mixer | with | INCLINED TAPE- INCLINED TAPE |
MIXER - High pressure mixer washing system | n | 1- 1 |
INERTI - Base Frame | n | 12,5+12,5- 12,5+12,5 |
INERTI - Compartments with double opening | n | 5- 5 |
INERTI - Storage capacity | m³ | 180 - 210- 180 - 210 |
INERTI - Pneumatic vents and cylinders | n | (5+5)+(5+5)- (5+5)+(5+5) |
INERTI - Pass-through type vibration system on vents. | n | 4+4- 4+4 |
INERTI - Weighing system using load cells | kg | 25.000- 25.000 |
INERTI - Vibrator dosing aggregate fixed type | n | 2+2- 2+2 |
INERTI - 800 class 400 extractor belt (tele 4 3+2) | mt | 13,7+13,7- 13,7+13,7 |
INERTI - 800 class 400 inclined belt (canvas 4 3+2) | n | 1+1- 1+1 |
INERTI - Ribbon Scope | m³/h | 180+360- 180+360 |
CEMENT - Weighing system using load cells | kg | 6.000+2.000- 6.000+2.000 |
CEMENT - Fixed type vibration system | n | 1- 1 |
CEMENT - Loading auger | 273 mm- 273 mm | |
CEMENT - Point-of-load suction system | n | 1+1 - 1+1 |
PNEUMATIC - Two-stage piston compressor | n | 1+1- 1+1 |
PNEUMATIC - Engine power | kw | 5,5+5,5- 5,5+5,5 |
WATER - | n | 1- 1 |
WATER - | DN | 50+50- 50+50 |
ADDITIVES - | n | 1+1- 2+2 |
CONTROL PANEL - Automatic electrical control panel. | n | 1+1- 1+1 |
CONTROL PANEL - Humidity Probes Microwave. | n | 2+2 - 2+2 |
CONTROL PANEL - Active/passive consistmeter wattmeter. | n | 1+1- 1 |
SHIMS - SIDES | sp | 5+4- 5+4 |
THICKNESSES - Pneumatic vents and cylinders | sp | 5- 5 |
THICKENERS - Dispenser | sp | 4- 4 |
TENSION | V | 380/400 Hz 50 |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields