"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Vertical-axis machines are designed to combine high outputs (tertiary and quaternary crushing) with good energy efficiency and excellent form factor of the materials produced.
Manufactured entirely in the U.S. by KPI-JCI, they can be configured as a shape corrector (stone case crushing, rock on rock), as a “standard” mill with anvils and hammers (for high sand production), or in a “hybrid” configuration, intermediate between the previous two. The correct configuration should be chosen according to production requirements and the abrasiveness of the rocks to be crushed.
Available in three different sizes, they can be configured with one or two motors and equipped with various optionals including:
Model | Manufacturer | Rotor configuration | Maximum size.[mm] | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] | Feed tube diameter[mm] | Speed regulation |
---|---|---|---|---|---|---|---|---|---|
1500 | KPI-JCI | Standard | 50 | 112 | 110 | 150 | 6.00 | 216 | 50% - 100% |
1500 | KPI-JCI | Centrifuge | 50 | 135 | 110 | 150 | 6.00 | 216 | 50% - 100% |
Model | Manufacturer | Rotor configuration | Maximum size.[mm] | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] | Feed tube diameter[mm] | Speed regulation |
---|---|---|---|---|---|---|---|---|---|
2500 | KPI-JCI | Standard | 75 | 223 | 184 | 250 | 8.30 | 290 | 50% - 100% |
2500 | KPI-JCI | Centrifuge | 50 | 240 | 184 | 250 | 8.30 | 290 | 50% - 100% |
Model | Manufacturer | Rotor configuration | Maximum size.[mm] | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] | Feed tube diameter[mm] | Speed regulation |
---|---|---|---|---|---|---|---|---|---|
4500 | KPI-JCI | Standard | 125 | 400 | 368 | 500 | 13.50 | 406 | 50% - 100% |
4500 | KPI-JCI | Centrifuge | 65 | 450 | 368 | 500 | 13.50 | 406 | 50% - 100% |
Model | Manufacturer | Rotor configuration | Maximum size.[mm] | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] | Feed tube diameter[mm] | Speed regulation |
---|---|---|---|---|---|---|---|---|---|
82 | KPI-JCI | Standard | 75 | 356 | 368 | 500 | 11.00 | 356 | 50% - 100% |
Model | Manufacturer | Rotor configuration | Maximum size.[mm] | Production* max.[ton/h] | Installed power[kW] | Installed power[Hp] | Weight[ton] | Feed tube diameter[mm] | Speed regulation |
---|---|---|---|---|---|---|---|---|---|
120 | KPI-JCI | Standard | 150 | 450 | 442 | 600 | 15.00 | 457 | 50% - 100% |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields