"*" indicates required fields
Tel. +39-035-4193100
E-mail: [email protected]
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
The TB MIX PSC-PNC 6.30 80 dosing plant is ideal in stationary sites of even small spaces, is quick to install, has excellent productions of 80 m³/h, and in storage can hold up to 300 m³.
Also available is a wide range of on-demand accessories to meet every need.
Feature | Units of Measurement | Value |
---|---|---|
Production yield per vibratory cycle | m³/h | PSC MO - 80 / PNC MO - 80 |
Wet dosage | m³ | PSC MO - 2.0 / PNC MO - 2.0 |
MIXER - Horizontal dual axis mixer motor power | kw | PSC MO - 2×37 / PNC MO - 2×37 |
MIXER - Feeding mixer | with | PSC MO - SKIP / PNC MO - SKIP |
MIXER - Hardox Coating Hopper | n | PSC MO - 1 / PNC MO - 1 |
MIXER - High pressure washing system | n | PSC MO - 1 / PNC MO - 1 |
INERTI - Base Frame | mt | PSC MO - 15 / PNC MO - 15 |
INERTI - Compartments with double opening | n | PSC MO - 6 / PNC MO - 6 |
INERTI - Storage capacity | m³ | PSC MO - 110-250-300 / PNC MO - 110-250-300 |
INERTI - Pneumatic vents and cylinders | n | PSC MO - 6+6 / PNC MO - 6+6 |
INERTI - Pass-through type vibration system on vents. | n | PSC MO - 2+2 / PNC MO - 2+2 |
INERTI - Weighing system using load cells | kg | PSC MO - 10,000 / PNC MO - 10,000 |
INERTI - Vibrator cement dispenser fixed type | n | PSC MO - 2+2 / PNC MO - 2+2 |
INERTI - 800 mm class 400 extractor belt (4 ply 3+2) | mt | PSC MO - 6.5+6.5 / PNC MO - 6.5+6.5 |
INERTI - 800 mm load belt class 400 (4 ply 3+2) | mt | PNC MO - 34 |
INERTI - Ribbon Scope | m³/h | PSC MO - 700 / PNC MO - 700 |
CEMENT - Galvanized cement batcher by load cell | kg | PSC MO - 2,000 / PNC MO - 2,000 |
WATER - Galvanized water dispenser using load cells | kg | PSC MO - 1,000 / PNC MO - 1,000 |
PNEUMATIC - Two-stage piston compressor | n | PSC MO - 1+1 / PNC MO - 1+1 |
PNEUMATIC - Engine power | kw | PSC MO - 3+3 / PNC MO - 3+3 |
ADDITIVES - Weighing system using load cells. | n | PSC MO - 2 / PNC MO - 2 |
CONTROL PANEL - Automatic electrical control panel. | n | PSC MO - 1 / PNC MO - 1 |
CONTROL PANEL - Automation | n | PSC MO - 1 / PNC MO - 1 |
CONTROL PANEL - Micro humidity probes. | n | PSC MO - 2 / PNC MO - 2 |
CONTROL PANEL - Active/passive consistmeter wattmeter. | n | PSC MO - 1 / PNC MO - 1 |
THICKNESSES - Sides | sp | PSC MO - 5+4 / PNC MO - 5+4 |
THICKNESSES - Pneumatic vents and cylinders | sp | PSC MO - 5 / PNC MO - 5 |
THICKENERS - Dispenser | sp | PSC MO - 4 / PNC MO - 4 |
TENSION | V | 380/400 Hz 50 |
We are at your disposal for more information. Fill out the form and send us your request.
"*" indicates required fields
Tecno-Beton S.r.l.
Legal and Administrative Headquarters
Enrico Fermi Street 6/b
24040 Arcene BG (ITALY)
Operational Headquarters
Enrico Fermi Street 9
24040 Arcene BG (ITALY)
Secretariat
Tel. +39-035-4193100
Fax +39-035-4193675
E-mail: [email protected]
"*" indicates required fields